Used 2018 Ford F-150 XL in Cocoa, FL
3.5L V6 EcoBoost 4WD.
4WD Odometer is 8044 miles below market average!
Awards:
* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! 2020 Ford F-150 Lariat Lariat3.5L V6 EcoBoost F-150 Lariat, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, RWD, Black, Black Leather,…Priced below KBB Fair Purchase Price! 2020 Ford F-150 Lariat Lariat3.5L V6 EcoBoost F-150 Lariat, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, RWD, Black, Black Leather, ALLOY WHEELS, CUSTOMER PREFERRED PACKAGE, LARIAT PACKAGE, LEATHER SEATS, LOCAL TRADE IN, NAVIGATION SYSTEM, PREFERRED EQUIPMENT PACKAGE, PREMIUM WHEELS, TOW PACKAGE.RWD Odometer is 17742 miles below market average!(more)| Mileage | 63,887 |
| Trim | Lariat |
| Stock # | DT1160A |
| VIN | 1FTEW1C40LFA07914 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Recent Arrival! Clean CARFAX. XLT4WD, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 4.2" Productivity Screen in Instrument Cluster, 6 Speakers, 8-Way Power Driver Seat, ABS brakes, Air…Recent Arrival! Clean CARFAX. XLT4WD, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 4.2" Productivity Screen in Instrument Cluster, 6 Speakers, 8-Way Power Driver Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto-Dimming Rear-View Mirror, Brake assist, Bumpers: chrome, CD player, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 301A Mid, Exterior Parking Camera Rear, Fixed Backlight w/Privacy Glass, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Leather-Wrapped Steering Wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Glass Heated Sideview Mirrors, Power steering, Power windows, Power-Adjustable Pedals, Radio data system, Radio: AM/FM Stereo/Single-CD Player, Radio: Single-CD/SiriusXM w/7 Speakers, Rear reading lights, Rear step bumper, Rear Under-Seat Storage, Rear Window Defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum, 4WD.Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsPRICES SHOWN ARE PLUS TAX, TAG,DEALER FEE & RECONDITIONING COSTS.(more)| Mileage | 132,239 |
| Trim | XLT |
| Stock # | MU56024A |
| VIN | 1FTEW1E5XJKD36145 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
2020 Ford F-150 XLT XLT2.7L V6 EcoBoost 4WD, 3.55 Axle Ratio, ALLOY WHEELS, CLIMATE PACKAGE, CONVENIENCE PACKAGE, LOCAL TRADE IN, NEW TIRES, PREFERRED EQUIPMENT PACKAGE, TOW…2020 Ford F-150 XLT XLT2.7L V6 EcoBoost 4WD, 3.55 Axle Ratio, ALLOY WHEELS, CLIMATE PACKAGE, CONVENIENCE PACKAGE, LOCAL TRADE IN, NEW TIRES, PREFERRED EQUIPMENT PACKAGE, TOW PACKAGE, Wheels: 17" Silver Painted Aluminum.4WD(more)| Mileage | 122,732 |
| Trim | XLT |
| Stock # | DPT1250A |
| VIN | 1FTEW1EP2LFC09211 |
| Exterior Color | Red Metallic |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Some vehicles have additional accessories that aren’t included in pricing. Contact us for details.
Boniface-Hiers is not responsible for third-party websites and pricing.
Advertised used-car pricing excludes tax, title, license, $999 dealer documentation fee, and a $1399 associated vehicle reconditioning fees. Offer assumes these fees are paid at time of sale. Offer cannot be combined with any other offers. Advertised used-car pricing also includes $1000 financing incentive when financed through dealer approved lending resource at the dealership at the time of sale. Residential restrictions may apply. Available on in-stock units only. See dealer for complete details. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
Close 