Used 2019 Audi A7 3.0T Premium Plus in Cocoa, FL
3.0L V6 TFSI DOHC A7 3.0T Premium Plus quattro, 4D Hatchback, 3.0L V6 TFSI DOHC, quattro, Black Leather, ABS brakes, Alloy wheels, ALLOY WHEELS, APPEARANCE PACKAGE, Audi Phone Box w/Qi Wireless Charging, Audi Side Assist w/Rear Cross Traffic Assist, Audi Virtual Cockpit, Bang & Olufsen 3D Premium Sound System, Body Color Heated Exterior Mirrors w/Memory, CLIMATE PACKAGE, Compass, Convenience Package, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, Electronic Stability Control, Front dual zone A/C, Headlight Washer System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, LEATHER SEATS, Low tire pressure warning, Matrix-Design Headlights w/High-beam Assistant, NAVIGATION SYSTEM, Power Liftgate, Power moonroof, Pre Sense Rear, PREFERRED EQUIPMENT PACKAGE, Premium Plus Package, PREMIUM WHEELS, Radio: Audi MMI Navigation Plus, Remote keyless entry, SUNROOF/MOONROOF, TECHNOLOGY PACKAGE, Top View Camera System w/Virtual 360 View, Traction control.
Convenience Package (Audi Phone Box w/Qi Wireless Charging, Audi Side Assist w/Rear Cross Traffic Assist, Body Color Heated Exterior Mirrors w/Memory, and Pre Sense Rear), Premium Plus Package (Audi Virtual Cockpit, Bang & Olufsen 3D Premium Sound System, Headlight Washer System, Matrix-Design Headlights w/High-beam Assistant, Radio: Audi MMI Navigation Plus, and Top View Camera System w/Virtual 360 View), A7 3.0T Premium Plus quattro, 4D Hatchback, 3.0L V6 TFSI DOHC, quattro, Black Leather, ABS brakes, Alloy wheels, ALLOY WHEELS, APPEARANCE PACKAGE, CLIMATE PACKAGE, Compass, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, LEATHER SEATS, Low tire pressure warning, NAVIGATION SYSTEM, Power Liftgate, Power moonroof, PREFERRED EQUIPMENT PACKAGE, PREMIUM WHEELS, Remote keyless entry, SUNROOF/MOONROOF, TECHNOLOGY PACKAGE, Traction control, 10 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Audi smartphone interface (Apple CarPlay/Android Auto), Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi MMI Navigation, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" 10 Y-Spoke Design. quattro
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2019 KBB.com Best Resale Value Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Clean CARFAX. Denali Priced below KBB Fair Purchase Price! Odometer is 9790 miles below market average! 4WD, 10 Speakers, 3.23 Rear Axle Ratio, 3rd Row DVD Screen, 3rd row seats:…Clean CARFAX. Denali Priced below KBB Fair Purchase Price! Odometer is 9790 miles below market average! 4WD, 10 Speakers, 3.23 Rear Axle Ratio, 3rd Row DVD Screen, 3rd row seats: split-bench, 4-Wheel Antilock Disc Brakes, 4-Wheel Disc Brakes, 5 Auxiliary 12-volt Power Outlets, ABS brakes, Adaptive suspension, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Assist Steps w/Chrome Strip, Bodyside moldings, Bose Active Noise Cancellation, Bose Centerpoint Surround Sound Audio System, Brake assist, Bumpers: body-color, CD Player, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Enhanced Driver Alert Package, Exterior Parking Camera Rear, Forward Collision Alert, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Full-Feature Reclining Bucket Seats, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Hands Free Power Programmable Rear Liftgate, Heads-Up Display, Heated & Ventilated Driver & Front Passenger Seats, Heated door mirrors, Heated front seats, Heated Leather-Wrapped Steering Wheel, Heated rear seats, Heated steering wheel, High-Intensity Discharge Headlights, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, Integrated Trailer Brake Controller, IntelliBeam Automatic High Beam On/Off, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, Leather Shift Knob, License Plate Front Mounting Package, Low Speed Forward Automatic Braking, Low tire pressure warning, Magnetic Ride Control Suspension Package, Memory Package, Memory seat, Navigation System, Occupant sensing airbag, Open Road Package, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Passive Entry System, Pedal memory, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Release 2nd Row Bucket Seats, Power steering, Power Tilt & Telescopic Steering Column, Power Tilt-Sliding Sunroof w/Express-Open/Close, Power windows, Power-Adjustable Pedals For Accelerator & Brake, Preferred Equipment Group 5SA, Premium audio system: IntelliLink, Push Button Keyless Start, Radio: AM/FM/SiriusXM w/Navigation, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Cross Traffic Alert, Rear reading lights, Rear Seat Blu-Ray/DVD Entertainment System, Rear window defroster, Rear window wiper, Remote Keyless Entry, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM NavTraffic, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, PRICE IS PLUS TAX TAG DEALER FEE & RECONDITIONING COST(more)| Mileage | 98,600 |
| Trim | Denali |
| Stock # | MA26220A |
| VIN | 1GKS2HKJ7KR195184 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
2019 Lexus ES 350 F Sport 350 F Sport3.5L V6 DOHC Dual VVT-i 24V Black W/Hadori Aluminum.Accessory Package (Alloy Wheel Locks, Cargo Net, Carpet Trunk Mat, and Key Gloves), F…2019 Lexus ES 350 F Sport 350 F Sport3.5L V6 DOHC Dual VVT-i 24V Black W/Hadori Aluminum.Accessory Package (Alloy Wheel Locks, Cargo Net, Carpet Trunk Mat, and Key Gloves), F SPORT Package (8" TFT LCD Instrument Panel Display, Active Noise Control, Driver Seat Memory, F SPORT Analog Clock, F SPORT Gauges w/Movable Display Ring, F SPORT Grille w/Dark Surround, F SPORT Pedals, F SPORT Shift Lever & Knob, Front & Rear Performance Dampers, Hadori Aluminum Interior Trim, Heated & Ventilated Seats, Heated Side Mirrors w/Memory & Reverse Tilt, Power Tilt/Telescoping Steering Wheel w/Memory, Rain Sensing Wipers, and Rear Spoiler), Black W/Hadori Aluminum, 10 Speakers, 10-Way Power Adjustable F SPORT Front Seats, 10.2" Head-Up Display (HUD), 4-Wheel Disc Brakes, ABS brakes, Adaptive Variable Suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Automatic temperature control, Blind Spot Monitor w/Park Assist, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electrochromic Rear-View Mirror, Electronic Stability Control, Emergency communication system: Lexus Enform w/Safety Connect, Exterior Parking Camera Rear, F SPORT Heated Leather Steering Wheel, F SPORT NuLuxe Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated Door Sills, Illuminated entry, Intelligence Clearance Sonar, Knee airbag, Lane Change Assist, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Premium Sound System w/10 Speakers, Radio: Navigation w/Mark Levinson Audio, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Triple Beam LED Headlamps, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" x 8J Split Spoke Aluminum Alloy, and Wireless Charger. FWD Odometer is 3119 miles below market average!Awards: * 2019 KBB.com Best Buy Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards WARRANTY FOREVER!!! ONLY AT BONIFACE HIERS !!! NO TIME LIMIT !!! NO MILE LIMIT !!! NO DEDUCTIBLE !!! NO COST TO YOU !!! NOBODY BEATS A BONIFACE HIERS DEAL !!!! NOBODY !!!!!(more)| Mileage | 70,858 |
| Trim | 350 F Sport |
| Stock # | DG8742B |
| VIN | 58ABZ1B17KU035354 |
| Exterior Color | Obsidian |
| Interior Color | Black W/Hadori Aluminum |
| Drivetrain | FWD |
Description
2019 Jeep Grand Cherokee SRT SRTSRT HEMI 6.4L V8 MDS Grand Cherokee SRT, SRT HEMI 6.4L V8 MDS, 8-Speed Automatic, 4WD, ALLOY WHEELS, APPEARANCE PACKAGE, CLIMATE PACKAGE,…2019 Jeep Grand Cherokee SRT SRTSRT HEMI 6.4L V8 MDS Grand Cherokee SRT, SRT HEMI 6.4L V8 MDS, 8-Speed Automatic, 4WD, ALLOY WHEELS, APPEARANCE PACKAGE, CLIMATE PACKAGE, CONVENIENCE PACKAGE, LEATHER SEATS, LOCAL TRADE IN, PERFORMANCE PACKAGE, PREFERRED EQUIPMENT PACKAGE, PREMIUM WHEELS, SUNROOF/MOONROOF.4WD Odometer is 1369 miles below market average!(more)| Mileage | 84,371 |
| Trim | SRT |
| Stock # | DP8436 |
| VIN | 1C4RJFDJ2KC581285 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Although every effort has been made to ensure the information included on this site is up to date and accurate, neither the manufacturer nor the dealership can guarantee the inventory, pricing, or availability of vehicles at the dealership at any given time.
Advertised prices exclude taxes, tag, title, registration, government fees, dealer-installed accessories, regional market adjustments, associated vehicle reconditioning, and a dealer fee of $999. Prices, incentives, vehicle availability, and specifications are subject to change without notice. All new car prices include applicable factory and dealer incentives; eligibility requirements apply and are determined by the manufacturer. Offers cannot be combined with special APR, lease, or other offers and may expire at any time. Limited time offers may also apply. Used car pricing may not include any inspection, reconditioning, or acquisition fees which can vary depending on each vehicle's make, model, condition, or availability. Each used car reconditioning fee will be based on $1899, and can vary based on each particular make, model, trim and condition. Advertised used car pricing may include $3000 cash or trade equity. Offers assume all fees are paid at time of sale by purchaser. Offers cannot be combined with any other offers unless expressly stated. Advertised used-car pricing may also include $1000 financing incentive when financed through dealer approved lending sources at the dealership discretion at the time of sale. All advertised pricing is only applicable and available on in-stock units. See dealer for complete details. All prices, specifications and availability are subject to change without notice. Contact dealer for most current information.
All online calculation tools and trade appraisals are estimates and may not represent actual figures and monthly payments. All pricing and appraisal information is subject to change at any time and is set by the dealership upon live inspection and current market conditions. All qualified new cars and qualified used cars will come with Warranty Forever at no additional charge to the purchaser in accordance with and as outlined by the program rules of Warranty Forever. See Warranty Forever program rules and guidelines for specific terms, requirements, and exclusions.
Neither the dealership or manufacturer are responsible for pricing, promotions, advertisements, or information provided by third-party websites, advertising platforms, or listing services. Advertised price is not available with any manufacturer-preferred lending, special promotional, personal financing, lease, or other lending offers.
Dealer is also not responsible for typographical errors or omissions. Final pricing is set by the dealer. Vehicle images may be stock photos and may not represent the actual vehicle. Features, options, colors, and accessories may vary by vehicle. MPG estimates are EPA estimates; actual mileage may vary. Used vehicle MPG ratings reflect EPA estimates when the vehicle was new.
Trade Assist is on any trade in 8 model years old or newer, and under 100,000 miles.
The internet and/or sales price may include $1000 finance bonus cash. Finance Bonus Cash is only available to clients who are approved via prime lender financing through the dealership.
By submitting your information, you consent to receive emails, texts, and calls from Boniface Hiers Automotive group and its partners, including automated communications, and recorded communication. Consent is not required to purchase. Your individual message and data rates may apply. You may opt out at any time. Upon submitting, you agree to the website’s Terms of Use and Privacy Policy.
Close 