Used 2025 Kia Niro EX in Cocoa, FL
- Boniface Hiers Price
- $23,868
- Documentation Fee
- +$999
- Electronic filing fee
- +$259
1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30 Niro EX, 4D Sport Utility, 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30, FWD, Steel Gray, Charcoal Cloth, ALLOY WHEELS, APPEARANCE PACKAGE, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, LOCAL TRADE IN, PREFERRED EQUIPMENT PACKAGE.
Niro EX, 4D Sport Utility, 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30, FWD, Steel Gray, Charcoal Cloth, ALLOY WHEELS, APPEARANCE PACKAGE, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, LOCAL TRADE IN, PREFERRED EQUIPMENT PACKAGE, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth & Vegan Leather-Trimmed Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Kia Connect (includes 1 year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats (3-Steps), Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 6.5J x 16" Aero Alloy. FWD(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Boniface Hiers Price
- $19,091
- Documentation Fee
- +$999
- Electronic filing fee
- +$259
Description
Priced below KBB Fair Purchase Price! 2025 Kia K4 LX LX2.0L I4 MPI K4 LX, 4D Sedan, 2.0L I4 MPI, Snow White Pearl, Gray Cloth, ALLOY WHEELS, CLIMATE PACKAGE, CONVENIENCE PACKAGE,…Priced below KBB Fair Purchase Price! 2025 Kia K4 LX LX2.0L I4 MPI K4 LX, 4D Sedan, 2.0L I4 MPI, Snow White Pearl, Gray Cloth, ALLOY WHEELS, CLIMATE PACKAGE, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, LOCAL TRADE IN, PREFERRED EQUIPMENT PACKAGE.K4 LX, 4D Sedan, 2.0L I4 MPI, Snow White Pearl, Gray Cloth, ALLOY WHEELS, CLIMATE PACKAGE, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, LOCAL TRADE IN, PREFERRED EQUIPMENT PACKAGE, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Steel w/Dark Gray Cover. FWD(more)| Mileage | 18,786 |
| Trim | LX |
| Stock # | DB1234B |
| VIN | 3KPFT4DE4SE133031 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2022 Kia Forte FE FE2.0L 4-Cylinder MPI4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake…2022 Kia Forte FE FE2.0L 4-Cylinder MPI4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpet Floor Mat, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, EC Mirror w/Compass & Homelink, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: HD Display Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 15" Steel w/Wheel Covers. FWD(more)| Mileage | 60,744 |
| Trim | FE |
| Stock # | DG8737B |
| VIN | 3KPF24AD6NE498491 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2025 Jeep Compass Latitude Latitude2.0L I4 DOHC 4WD.Convenience Group (2nd Row USB Type A/C Charge Only, Air Conditioning ATC w/Dual Zone Control, All-Season Floor Mats,…2025 Jeep Compass Latitude Latitude2.0L I4 DOHC 4WD.Convenience Group (2nd Row USB Type A/C Charge Only, Air Conditioning ATC w/Dual Zone Control, All-Season Floor Mats, Auto-Dimming Rear-View Mirror, Foot Activated Open 'N Go Liftgate, Humidity Sensor, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Liftgate, Reversible Carpet/Vinyl Cargo Mat, Sliding Sun Visors w/Illuminated Mirrors, and Windshield Wiper De-Icer), Quick Order Package 29J, 4WD, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: UConnect 5, Premium Cloth/Vinyl Bucket Seats, Radio: Uconnect 5 w/8.4" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7" Aluminum (DISC) 4WD Odometer is 842 miles below market average!(more)| Mileage | 21,450 |
| Trim | Latitude |
| Stock # | DI1095A |
| VIN | 3C4NJDBNXST556406 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Although every effort has been made to ensure the information included on this site is up to date and accurate, neither the manufacturer nor the dealership can guarantee the inventory, pricing, or availability of vehicles at the dealership at any given time.
Advertised prices exclude taxes, tag, title, registration, government fees, dealer-installed accessories, the dealer fee of $999, and the electronic filing fee of $259. Prices, incentives, vehicle availability, and specifications are subject to change without notice. All new car prices include applicable factory and dealer incentives; eligibility requirements apply and are determined by the manufacturer.
Offers cannot be combined with special APR, lease, or other offers and may expire at any time. Limited time offers may also apply. Offers assume all fees are paid at time of sale by purchaser. Offers cannot be combined with any other offers unless expressly stated. All advertised pricing is only applicable and available on in-stock units. See dealer for complete details. All prices, specifications and availability are subject to change without notice. Contact dealer for most current information.
All online calculation tools and trade appraisals are estimates and may not represent actual figures and monthly payments. All pricing and appraisal information is subject to change at any time and is set by the dealership upon live inspection and current market conditions. All qualified new cars and qualified used cars will come with Warranty Forever at no additional charge to the purchaser, in accordance with and as outlined by the program rules of Warranty Forever. See Warranty Forever program rules and guidelines for specific terms, requirements, and exclusions.
Neither the dealership or manufacturer are responsible for pricing, promotions, advertisements, or information provided by third-party websites, advertising platforms, or listing services. Advertised price is not available with any manufacturer-preferred lending, special promotional, personal financing, lease, or other lending offers.
Dealer is also not responsible for typographical errors or omissions. Final pricing is set by the dealer. Vehicle images may be stock photos and may not represent the actual vehicle. Features, options, colors, and accessories may vary by vehicle. MPG estimates are EPA estimates; actual mileage may vary. Used vehicle MPG ratings reflect EPA estimates when the vehicle was new.
By submitting your information, you consent to receive emails, texts, and calls from Boniface Hiers Automotive group and its partners, including automated communications, and recorded communication. Consent is not required to purchase. Your individual message and data rates may apply. You may opt out at any time. Upon submitting, you agree to the website’s Terms of Use and Privacy Policy.
Close 