Used 2025 Kia Niro EX near Orlando, FL
- Boniface Hiers Price
- $23,868
- Documentation Fee
- +$999
- Electronic filing fee
- +$259
1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30 Niro EX, 4D Sport Utility, 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30, FWD, Steel Gray, Charcoal Cloth, ALLOY WHEELS, APPEARANCE PACKAGE, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, LOCAL TRADE IN, PREFERRED EQUIPMENT PACKAGE.
Niro EX, 4D Sport Utility, 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30, FWD, Steel Gray, Charcoal Cloth, ALLOY WHEELS, APPEARANCE PACKAGE, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, LOCAL TRADE IN, PREFERRED EQUIPMENT PACKAGE, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth & Vegan Leather-Trimmed Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Kia Connect (includes 1 year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats (3-Steps), Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 6.5J x 16" Aero Alloy. FWD(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Boniface Hiers Price
- $33,235
- Documentation Fee
- +$999
- Electronic filing fee
- +$259
Description
Priced below KBB Fair Purchase Price! 2025 Volkswagen Atlas 2.0T SE w/Technology 2.0T SE w/Technology2.0L TSI Atlas 2.0T SE w/Technology, 4D Sport Utility, 2.0L TSI, AWD, Pure…Priced below KBB Fair Purchase Price! 2025 Volkswagen Atlas 2.0T SE w/Technology 2.0T SE w/Technology2.0L TSI Atlas 2.0T SE w/Technology, 4D Sport Utility, 2.0L TSI, AWD, Pure White, ALLOY WHEELS, CLIMATE PACKAGE, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, LEATHER SEATS, LOCAL TRADE IN, PREFERRED EQUIPMENT PACKAGE, TECHNOLOGY PACKAGE.Atlas 2.0T SE w/Technology, 4D Sport Utility, 2.0L TSI, AWD, Pure White, ALLOY WHEELS, CLIMATE PACKAGE, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, LEATHER SEATS, LOCAL TRADE IN, PREFERRED EQUIPMENT PACKAGE, TECHNOLOGY PACKAGE, 20" 2-tone machined alloy wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Four wheel independent suspension, four-wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, heated and Actively ventilated front bucket seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, MIB3 composition media radio, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, perforated V-Tex leatherette seating surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Ventilated front seats. AWD Odometer is 940 miles below market average!(more)| Mileage | 19,229 |
| Trim | 2.0T SE w/Technology |
| Stock # | DPT1318 |
| VIN | 1V2HR2CA9SC574735 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | AWD |
- Boniface Hiers Price
- $23,410
- Documentation Fee
- +$999
- Electronic filing fee
- +$259
Description
2025 Jeep Compass Latitude Latitude2.0L I4 DOHC Compass Latitude, 4D Sport Utility, 2.0L I4 DOHC, 4WD, Silver, Black Cloth, 2nd Row USB Type A/C Charge Only, Air Conditioning ATC…2025 Jeep Compass Latitude Latitude2.0L I4 DOHC Compass Latitude, 4D Sport Utility, 2.0L I4 DOHC, 4WD, Silver, Black Cloth, 2nd Row USB Type A/C Charge Only, Air Conditioning ATC w/Dual Zone Control, All-Season Floor Mats, ALLOY WHEELS, APPEARANCE PACKAGE, Auto-Dimming Rear-View Mirror, CLIMATE PACKAGE, Convenience Group, CUSTOMER PREFERRED PACKAGE, Foot Activated Open 'N Go Liftgate, Humidity Sensor, LOCAL TRADE IN, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Liftgate, PREFERRED EQUIPMENT PACKAGE, Quick Order Package 29J, Reversible Carpet/Vinyl Cargo Mat, Sliding Sun Visors w/Illuminated Mirrors, SUSPENSION PACKAGE, Windshield Wiper De-Icer.Convenience Group (2nd Row USB Type A/C Charge Only, Air Conditioning ATC w/Dual Zone Control, All-Season Floor Mats, Auto-Dimming Rear-View Mirror, Foot Activated Open 'N Go Liftgate, Humidity Sensor, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Liftgate, Reversible Carpet/Vinyl Cargo Mat, Sliding Sun Visors w/Illuminated Mirrors, and Windshield Wiper De-Icer), Quick Order Package 29J, Compass Latitude, 4D Sport Utility, 2.0L I4 DOHC, 4WD, Silver, Black Cloth, ALLOY WHEELS, APPEARANCE PACKAGE, CLIMATE PACKAGE, CUSTOMER PREFERRED PACKAGE, LOCAL TRADE IN, PREFERRED EQUIPMENT PACKAGE, SUSPENSION PACKAGE, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: UConnect 5, Premium Cloth/Vinyl Bucket Seats, Radio: Uconnect 5 w/8.4" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7" Aluminum (DISC) 4WD(more)| Mileage | 21,450 |
| Trim | Latitude |
| Stock # | DI1095A |
| VIN | 3C4NJDBNXST556406 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
- Boniface Hiers Price
- $30,989
- Documentation Fee
- +$999
- Electronic filing fee
- +$259
Description
Priced below KBB Fair Purchase Price! 2022 Kia Telluride EX EX3.8L V6 DOHC 4D Sport Utility, 3.8L V6 DOHC, AWD, Gray, Black Leather, 20" x 7.5" Machined Alloy Wheels, 2nd Row…Priced below KBB Fair Purchase Price! 2022 Kia Telluride EX EX3.8L V6 DOHC 4D Sport Utility, 3.8L V6 DOHC, AWD, Gray, Black Leather, 20" x 7.5" Machined Alloy Wheels, 2nd Row Captain Chairs, ALLOY WHEELS, APPEARANCE PACKAGE, Black Finish Radiator Grille, CLIMATE PACKAGE, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, EX Premium Package, Exclusive Black Headlight Bezels, Front & Rear Gloss Black Finish Bumper Skid Plates, Gloss Black Finish Exterior Emblems, Gloss Black Finish Front & Rear Door Garnish, Gloss Black Finish Roof Rails, LEATHER SEATS, LED Headlamps, LOCAL TRADE IN, Nightfall Edition Package, PREFERRED EQUIPMENT PACKAGE, Satin Chrome Roof Rails, Self Leveling Rear Suspension, SUNROOF/MOONROOF, TECHNOLOGY PACKAGE, Tow Hitch w/Harness (TOF), Towing Package, Wheels: 20" x 7.5" Exclusive Black Alloy.EX Premium Package (20" x 7.5" Machined Alloy Wheels, 2nd Row Captain Chairs, LED Headlamps, and Satin Chrome Roof Rails), Nightfall Edition Package (Black Finish Radiator Grille, Exclusive Black Headlight Bezels, Front & Rear Gloss Black Finish Bumper Skid Plates, Gloss Black Finish Exterior Emblems, Gloss Black Finish Front & Rear Door Garnish, Gloss Black Finish Roof Rails, and Wheels: 20" x 7.5" Exclusive Black Alloy), Towing Package (Self Leveling Rear Suspension and Tow Hitch w/Harness (TOF)), 4D Sport Utility, 3.8L V6 DOHC, AWD, Gray, Black Leather, ALLOY WHEELS, APPEARANCE PACKAGE, CLIMATE PACKAGE, CONVENIENCE PACKAGE, CUSTOMER PREFERRED PACKAGE, LEATHER SEATS, LOCAL TRADE IN, PREFERRED EQUIPMENT PACKAGE, SUNROOF/MOONROOF, TECHNOLOGY PACKAGE, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Black Wheel Lock, Brake assist, Bumpers: body-color, Compass, Cross Bars, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Folding Cargo Tray, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Display Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear Seat Entertainment System, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 18" x 7.5" Machined Alloy. AWD Odometer is 13266 miles below market average!(more)| Mileage | 50,535 |
| Trim | EX |
| Stock # | DI1558A |
| VIN | 5XYP3DHC1NG324250 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Although every effort has been made to ensure the information included on this site is up to date and accurate, neither the manufacturer nor the dealership can guarantee the inventory, pricing, or availability of vehicles at the dealership at any given time.
Advertised prices exclude taxes, tag, title, registration, government fees, dealer-installed accessories, the dealer fee of $999, and the electronic filing fee of $259. Prices, incentives, vehicle availability, and specifications are subject to change without notice. All new car prices include applicable factory and dealer incentives; eligibility requirements apply and are determined by the manufacturer.
Offers cannot be combined with special APR, lease, or other offers and may expire at any time. Limited time offers may also apply. Offers assume all fees are paid at time of sale by purchaser. Offers cannot be combined with any other offers unless expressly stated. All advertised pricing is only applicable and available on in-stock units. See dealer for complete details. All prices, specifications and availability are subject to change without notice. Contact dealer for most current information.
All online calculation tools and trade appraisals are estimates and may not represent actual figures and monthly payments. All pricing and appraisal information is subject to change at any time and is set by the dealership upon live inspection and current market conditions. All qualified new cars and qualified used cars will come with Warranty Forever at no additional charge to the purchaser, in accordance with and as outlined by the program rules of Warranty Forever. See Warranty Forever program rules and guidelines for specific terms, requirements, and exclusions.
Neither the dealership or manufacturer are responsible for pricing, promotions, advertisements, or information provided by third-party websites, advertising platforms, or listing services. Advertised price is not available with any manufacturer-preferred lending, special promotional, personal financing, lease, or other lending offers.
Dealer is also not responsible for typographical errors or omissions. Final pricing is set by the dealer. Vehicle images may be stock photos and may not represent the actual vehicle. Features, options, colors, and accessories may vary by vehicle. MPG estimates are EPA estimates; actual mileage may vary. Used vehicle MPG ratings reflect EPA estimates when the vehicle was new.
By submitting your information, you consent to receive emails, texts, and calls from Boniface Hiers Automotive group and its partners, including automated communications, and recorded communication. Consent is not required to purchase. Your individual message and data rates may apply. You may opt out at any time. Upon submitting, you agree to the website’s Terms of Use and Privacy Policy.
Close 